Right Wings
T.J. Hensick 51 46 56 21 456000 3
David Jones 57 47 55 23 450000 3
Chris Stewart 43 45 53 19 700000 3
Dan DaSilva 39 42 46 22 450000 1
Center
Ben Guite 62 62 67 29 650000 2
Riku Hahl 52 66 66 26 625000 3
Cody McCormick 53 68 66 24 495000 1
Greg Nemisz 44 40 54 17 450000 3
Ken Roche 45 21 45 23 450000 3
Left WIngs
Wyatt Smith 56 65 65 30 450000 1
Eric Healey 63 44 61 32 450000 1
Matt Hussey 57 51 61 28 450000 1
Codey Burki 43 43 53 19 500000 3
Defenseur
Jeff Jillson 58 65 67 27 450000 1
Kurt Sauer 37 71 66 26 685000 1
Dale Purinton 28 71 60 30 450000 1
Wes O'Neill 52 50 57 21 450000 1
Goeleur
Vitaly Kolesnik 61 64 67 28 600000 3
Jason Bacashihua 64 66 66 24 585200 1
Michael Wall 61 64 66 22 470000 2
Tyler Weiman 31 31 43 23 450000 1